2026 - 2027 Undergrad Tuition Rates for Astrophysics
The Astrophysics rate applies to ALL Astrophysics majors in the College of Liberal Arts & Sciences:
- (starting Summer 2025) **See Base Rate for previous terms.
Academic Year Rates
| Entry Term | Resident Rate | Nonresident Rate | International Rate |
|---|---|---|---|
| Summer 2026 through Spring 2027 (guaranteed rate) | $18,740.00 | $41,416.00 | $44,064.00 |
| Summer 2025 through Spring 2026 (guaranteed rate) | $18,372.00 | $38,724.00 | $41,252.00 |
| Summer 2024 through Spring 2025 (guaranteed rate) | $12,712.00 | $31,832.00 | $34,280.00 |
| Summer 2023 through Spring 2024 (guaranteed rate) | $12,712.00 | $31,208.00 | $33,638.00 |
| Summer 2022 through Spring 2023 (guaranteed rate) | $12,712.00 | $31,208.00 | $33,638.00 |
| Summer 2021 through Spring 2022 (guaranteed rate) | $12,474.00 | $30,446.00 | $32,854.00 |
| Before Summer 2021 | $12,254.00 | $29,704.00 | $32,094.00 |
