2022 - 2023 Undergrad Tuition Rates for Gies College of Business
The Business rate applies to all majors in the Gies College of Business (BUS)
Academic Year Rates
| Entry Term | Resident Rate | Nonresident Rate | International Rate | 
|---|---|---|---|
| Summer 2022 through Spring 2023 (guaranteed rate) | $17,660.00 | $35,632.00 | $38,760.00 | 
| Summer 2021 through Spring 2022 (guaranteed rate) | $17,348.00 | $34,798.00 | $37,876.00 | 
| Summer 2020 through Spring 2021 (guaranteed rate) | $17,348.00 | $34,798.00 | $37,876.00 | 
| Summer 2019 through Spring 2020 (guaranteed rate) | $17,040.00 | $34,182.00 | $37,190.00 | 
| Summer 2018 through Spring 2019 (guaranteed rate) | $17,040.00 | $34,182.00 | $37,190.00 | 
| Summer 2017 through Spring 2018 (guaranteed rate) | $17,040.00 | $33,610.00 | $36,618.00 | 
| Before Summer 2017 | $16,414.00 | $32,588.00 | $35,716.00 | 
