2026 - 2027 Undergrad Tuition Rates for Economics
The Economics rate applies to the following majors in the College of Liberal Arts & Sciences:
- Economics
- Econometrics & Quantitative Economics
Academic Year Rates
| Entry Term | Resident Rate | Nonresident Rate | International Rate |
|---|---|---|---|
| Summer 2026 through Spring 2027 (guaranteed rate) | $15,898.00 | $38,574.00 | $41,222.00 |
| Summer 2025 through Spring 2026 (guaranteed rate) | $15,586.00 | $35,938.00 | $38,466.00 |
| Summer 2024 through Spring 2025 (guaranteed rate) | $15,250.00 | $34,370.00 | $36,818.00 |
| Summer 2023 through Spring 2024 (guaranteed rate) | $15,250.00 | $33,746.00 | $36,176.00 |
| Summer 2022 through Spring 2023 (guaranteed rate) | $15,250.00 | $33,746.00 | $36,176.00 |
| Summer 2021 through Spring 2022 (guaranteed rate) | $12,474.00 | $30,446.00 | $31,354.00 |
| Before Summer 2021 | $12,254.00 | $29,704.00 | $32,094.00 |
