Summer 2023 Tuition Rate per Hour for Economics
The Economics rate applies to the following majors in the College of Liberal Arts & Sciences:
- Economics
- Econometrics & Quantitative Economics
General education courses will be assessed at the base rate tuition applicable to when the student entered the University and their residency status.
Summer Rate per Hour
| Entry Term | Resident Rate | Nonresident Rate | International Rate |
|---|---|---|---|
| Summer 2023 | $458.00 | $997.00 | $1,077.00 |
| Summer 2022 through Spring 2023 (guaranteed rate) | $500.00 | $1,099.00 | $1,179.00 |
| Summer 2021 through Spring 2022 (guaranteed rate) | $409.00 | $991.00 | $1,070.00 |
| Summer 2020 through Spring 2021 (guaranteed rate) | $409.00 | $991.00 | $1,070.00 |
| Summer 2019 through Spring 2020 (guaranteed rate) | $402.00 | $973.00 | $1,052.00 |
| Summer 2018 through Spring 2019 (guaranteed rate) | $402.00 | $973.00 | $1,052.00 |
| Summer 2017 through Spring 2018 (guaranteed rate) | $402.00 | $954.00 | $1,033.00 |
| Before Summer 2017 | $458.00 | $997.00 | $1,077.00 |
