Summer 2026 Tuition Rate per Hour for Economics
The Economics rate applies to the following majors in the College of Liberal Arts & Sciences:
- Economics
- Econometrics & Quantitative Economics
Summer Rate per Hour
| Entry Term | Resident Rate | Nonresident Rate | International Rate |
|---|---|---|---|
| Summer 2026 | $477.00 | $1,087.00 | $1,172.00 |
| Summer 2025 through Spring 2026 (guaranteed rate) | $520.00 | $1,198.00 | $1,283.00 |
| Summer 2024 through Spring 2025 (guaranteed rate) | $509.00 | $1,146.00 | $1,228.00 |
| Summer 2023 through Spring 2024 (guaranteed rate) | $509.00 | $1,125.00 | $1,206.00 |
| Summer 2022 through Spring 2023 (guaranteed rate) | $500.00 | $1,099.00 | $1,179.00 |
| Summer 2021 through Spring 2022 (guaranteed rate) | $500.00 | $1,099.00 | $1,179.00 |
| Summer 2020 through Spring 2021 (guaranteed rate) | $409.00 | $991.00 | $1,070.00 |
| Before Summer 2020 | $477.00 | $1,087.00 | $1,172.00 |
