2022 - 2023 Undergrad Tuition Rates for Grainger Engineering & Engineering Related
The Engineering rate applies to the following colleges and majors:
- Agricultural, Consumer & Environmental Sciences (ACES):
- Agricultural & Biological Engineering (ABE)
 - Computer Science & Crop Sciences*
 - Computer Science & Animal Sciences*
 
 - Education:Computer Science & Education
 - Division of General Studies (DGS): Pre-Engineering (PREP)
 - Grainger Engineering (ENG): All majors
 - Fine & Applied Arts (FAA): Computer Science & Music*
 - Liberal Arts & Sciences (LAS):
- Chemical Engineering
 - Mathematics & Computer Science*
 - Statistics & Computer Science*
 - Computer Science & Anthropology*
 - Computer Science & Astronomy*
 - Computer Science & Chemistry*
 - Computer Science & Economics*
 - Computer Science & Geography/Geographic Information Science*
 - Computer Science & Linguistics*
 - Computer Science & Philosophy*
 - Physics
 
 - Media: Computer Science & Advertising*
 
* Denotes a combined program
Academic Year Rates
| Entry Term | Resident Rate | Nonresident Rate | International Rate | 
|---|---|---|---|
| Summer 2022 through Spring 2023 (guaranteed rate) | $17,660.00 | $38,132.00 | $41,110.00 | 
| Summer 2021 through Spring 2022 (guaranteed rate) | $17,348.00 | $34,798.00 | $40,146.00 | 
| Summer 2020 through Spring 2021 (guaranteed rate) | $17,348.00 | $34,798.00 | $40,146.00 | 
| Summer 2019 through Spring 2020 (guaranteed rate) | $17,040.00 | $34,182.00 | $39,400.00 | 
| Summer 2018 through Spring 2019 (guaranteed rate) | $17,040.00 | $34,182.00 | $39,400.00 | 
| Summer 2017 through Spring 2018 (guaranteed rate) | $17,040.00 | $33,610.00 | $38,828.00 | 
| Before Summer 2017 | $16,414.00 | $35,088.00 | $38,066.00 | 
